Ch. Bruin’s All The Right Moves
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| BIS BISS Ch. Hoof 'N Paws Night Drifter | ||||
| Ch. Oakbrook's Panning For Gold | ||||
| Ch. Bruin's Touchdown At Crizta | ||||
Ch. Oakbrook's Strike it Rich, Natl. BISS (Ono)
OFA HEALTH CLEARANCES
|
||||
| Ch. Sassillie's Change of Heart, Natl. BISS (CHANCE) | ||||
| Ch. Sassillie's Mauka Carousel | ||||
| Ch. Crizta's One Step Beyond | ||||
| GCh. Ch. Bruin’s Black Tie And Tails | ||||
| Ch. Bruin N Crizta’s Magic Touch | ||||
| Ch. Bruin’s All The Right Moves | ||||
| Ch. Bruin’s Rhapsody in Blue | ||||
| Ch. Bruin N Crizta’s Classic Jazz | ||||
| Ch. Bruin N Crizta’s Magic Touch | ||||
